NEW Annual Report 2019-2020 | ![]() |
Annual Report 2018-2019 | ![]() |
Annual Report 2017-2018 | ![]() |
Annual Report 2016-2017 | ![]() |
Annual Report 2015-2016 | ![]() |
Annual Report 2014-2015 | ![]() |
Annual Report 2013-2014 | ![]() |
Annual Report 2012-2013 | ![]() |
Annual Report 2011-2012 | ![]() |
Annual Report 2010-2011 | ![]() |
NEW Change in Directorate | ![]() |
NEW Trading Window Closure | ![]() |
NEW Updates on Outcome of AGM | ![]() |
NEW AGM 19-20 Voting Results | ![]() |
NEW Outcome of Annual General Meeting | ![]() |
NEW Related Party Transaction for the Half Year ended 30th September, 2020. | ![]() |
NEW Annual Book closure | ![]() |
NEW Regulation 30 Disclosure | ![]() |
NEW AGM Notice | ![]() |
NEW CHANGE IN DIRECTORATE | ![]() |
News Paper Advertisement
Terms & Conditions of appointment of Independent Directors | ![]() |
Composition of various committees of Board of Directors | ![]() |
RESIGNATION LETTER | ![]() |
NOTICE OF BOARD MEETING | ![]() |
RESIGNATION OF DIRECTOR | ![]() |
IEPF REFUND | View Link |
IEPF News Paper Publication | ![]() |
Details of Unpaid Dividend
NPRL UNPAID DIVIDEND F.Y 2012-2013 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2013-2014 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2014-2015 | ![]() |
NPRL UNPAID DIVIDEND FY 2015-2016 | ![]() |
NPRL UNPAID DIVIDEND F.Y 2016-2017 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2015-2016 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2016-2017 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2017-2018 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 II | ![]() |
NPRL UNPAID INTERIM DIVIDEND FY 2018-2019 III | ![]() |
NPRL Share Transfer list for F.Y. 2012-2013 | ![]() |
IEPF Letter 12-13 | ![]() |
Details of Nodal Officer
‘Nodal Officer’ of the Company for the purpose of coordination with IEPF Authority is Mr. Rahul Mitra, Sr. Vice-President & Company Secretary,
‘Jheel Meel’, Sector – 4, Saltlake City, Kolkata – 700 106, Telephone: 033-66285528, E-mail: rahul@niccoparks.com
LETTER TO PHYSICAL SHAREHOLDERS AS PER SEBI CIRCULAR DATED 20.04.2018 AND 08.06.2018 | ![]() |
ECS Mandate | ![]() |
Audited Financial Results for quarter and year ended 31.03.2015 | ![]() |
Audited financial results for the first quarter ended 30.06.2015 | ![]() |
Audited Financial Results 30.09.2015 | ![]() |
Financial year 2014-15 |
|
Audited Financial Results for 3rd Quarter and Nine months ended 31-12-2014 | ![]() |
Audited Financial Results for SECOND Quarter ended 30-09-2014 | ![]() |
Audited Financial Results for the Quarter ended 30-06-2014 | ![]() |
Audited Financial Results for 4th Quarter and Year ended 31-03-2014 | ![]() |
Financial year 2013-14 |
|
Audited Financial Results for the Quarter ended 31-12-2013 | ![]() |
Audited Financial Results for the Quarter ended 30-09-2013 | ![]() |
Audited Financial Results for the Quarter ended 30.06.2013 | ![]() |
Financial year 2012-13 |
|
Audited Financial Results for 4th Quarter and Year ended 31.03.2013 | ![]() |
Share Holding Pattern | View details |
POLICY FOR PERFORMANCE EVALUATION OF DIRECTORS | ![]() |
CHARTER OF BOARD | ![]() |
CODE OF FAIR DISCLOSURE & CODE OF CONDUCT PROHIBITION OF INSIDER TRADING REGULATIONS 2015 | ![]() |
CHARTER OF AUDIT COMMITTEE | ![]() |
CHARTER OF NOMINATION & REMUNERATION COMMITTEE | ![]() |
CHARTER OF STAKEHOLDERS RELATIONSHIP COMMITTEE | ![]() |
WHISTLE BLOWER POLICY | ![]() |
POLICY FOR RELATED PARTY TRANSACTIONS | ![]() |
CORPORATE SOCIAL RESPONSIBILITY POLICY | ![]() |
FAMILIARISATION OF THE INDEPENDENT DIRECTORS OF BUSINESS ENVIRONMENT OF THE COMPANY | ![]() |
POLICY FOR RECORD RETENTION | ![]() |
POLICY FOR DISCLOSURE & DETERMINATION OF MATERIALITY OF EVENTS OR INFORMATION | ![]() |
CODE OF CONDUCT FOR DIRECTORS & SENIOR MANAGEMENT | ![]() |
We are India’s one of the pioneering, leading and largest Amusement Park, having highest foot fall. We achieved rare distinction in Amusement Park industry, having
obtained international standard organization certification.
ISO 9001 (Quality Management System) – First in India
ISO 14001 (Environment Management System) – First in Asia
OSHAS 18000 (Safety Management System) – First in Asia
We are also a “One Stop Shop” towards extending our overall technical consultancy services and setting up new Amusement Park from concept to commissioning.
Please fill up the form below, we will contact you soon.